Samsung has expanded its wave family with Wave II some time ago which is having some amazing and powerful features as compare to the original Wave. Samsung Wave II is the Successor of Wave S8500 which is having a huge fan following till now. You may surely be out of luck if you aren’t considering these two smartphones while going to purchase one for you. One of the best thing about this wave series is they are running on Samsung’s very own Bada OS
On the other hand, HTC Wildfire S is an affordable Android powered device that is currently available all over India. HTC own words about the smartphone was “ HTC Wildfire S is a stylish looking , feature rich, budget friendly Smartphone and its best for those who have to maintain budget while not compromising with features.
Let’s compare these two Samsung Wave II & HTC Wildfire
|
Comparison of Specifications |
|||
| Design | Samsung Wave II S8530 |
HTC Wildfire S | |
| Form Factor | Candy Bar | Candybar | |
| Dimension | 123.9 x 59.8 x11.8 mm | 101.3 x59.4×12.4 mm | |
| Weight | 135 g | 105g | |
| Body Color | Ebony Gray | Black, Silver,Brown | |
| Display | Samsung Wave II S8530 |
HTC Wildfire S | |
| Size | 4.3 inches | 3.2- inches | |
| Resolution | 480 x 800 pixels | 320 x 480 pixels | |
| Features | Super Clear LCD Capacitive Touchscreen | Gorilla Glass TFT Capacitive TOuchscreen | |
| Sensors | Accelerometer, sensor for UI auto- rotate,Proximity sensor for auto turn off | Accelerometer, sensor for UI auto- rotate,Proximity sensor for auto turn off, flip for speaker phone | |
| Operating System | Samsung Wave II S8530 | HTC Wildfire S | |
| Platform | Bada OS v1.2 | Android 2.3 (Gingerbread) | |
| Browser | HTML/WAP 2.0 | HTML | |
| Processor | Samsung Wave II S8530 | HTC Wildfire S | |
| Model | ARM Cortex (Hummingbird Chipset) | Snapdragon (Aderno 200 GPU) | |
| Speed | 1 GHz | 600MHz | |
| Memory | Samsung Wave II S8530 | HTC Wildfire S | |
| Included | 2GB | 512MB RAM/ROM | |
| Expansion | Upto 32GB with microSD | Upto 32GB with MicroSD Card | |
| Camera | Samsung Wave II S8530 | HTC Wildfire S | |
| Resolution | 5 MP(2592 x 1944) pixels | 5 MP(2592 x 1944) pixels | |
| Flash | LED Flash | LED Flash | |
| Focus, Zoom | Touch Focus | Auto Focus | |
| Video Capture | 720p @30fps | VGA @24fps | |
| Features | Image Stablization, geo tagging | Geo tagging, face detection ma Shot, Smil | |
| Secondary camera | Yes | No | |
| Entertainment | Samsung Wave II S8530 | HTC Wildfire S | |
| Audio | Supported: AAC(+), MP3, WAV, WMA,eAAC+ Player | Sound Alive music player, File Formats: MP3, AAC, AAC+, eAAC+, OGG, WMA, AMR, WAV , FLAC, XMF, MID, | |
| Video | Supported: MP4/MKV/DivX/WMV/H.263 Player | 1080p@ 30fps, DivX, XviD, MPEG 4, H.263, H.264, WMV, VC-1, Video streaming | |
| Battery | Samsung Wave II S5830 |
HTC Wildfire S | |
| Type Capacity | Li-Ion 1500 mAh | LI-ion 1230 mAh | |
| Standby | Up to 600 h (2G), 500h (3G) | Upto 360h(2G), upto 570h (3G) | |
| Talk Time | Up to 13h (2G), up to6h (3G) | Upto 7h 10 min(2G) upto 5 h 50 min(3G) | |
| Connectivity | Samsung Wave II S8530 | HTC Wildfire S | |
| Wi-Fi | 802.11b/g/n | Wi-Fi 802.11 b/g/n | |
| Wi-Fi Hotspot | Yes | Yes | |
| Bluetooth | V3.0 with A2DP | v3.0 with A2DP, EDR | |
| USB | micro-USB v2.0 | microUSB v2.0 | |
| Network Support | Samsung Wave II S8530 | HTC Wildfire S | |
| 2G | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | |
| 3G | HSDPA 900/2100 | HSDPA 850/900/2100 | |
| Additional Features | Samsung Wave II S8530 | HTC Wildfire S | |
| FM Radio, organizers, Full Multimedia support, HDMI for TV- out, Music Recognition, Social Networks | Media Players, organizer, Google Search, Gmail, You tube integration etc. | ||
Verdict: We pit Samsung Wave II Vs. HTC Wildfire S , comparing spec by spec to see which handset offers better bang for your buck and has come to the bottom line of declaring Samsung Wave II as the winner between these two considering its processor, better visual experience, video capture and all stuff. If you consider price of both the handsets than HTC could stand above because its price is just 12,999 INR., on the other hand Samsung Wave II is for 19000Rs. approx.
Which according to you should be the winner between these two and Why? Do share with us.
